Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: FJR | R2 | R6 | R7 | R14 | R20 | R21 | R23 | ||||||||||||||||
1 | #1802 FJR | 6 6 7 a v | T Z L A v | 6 6 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2 | #1801 FJR | 5 5 6 a v | T Z L A v | 11 9 8 a v | 1 1 1 1 | 5 3 2 5 | 1 1 1 1 | 4 | 1 1 1 1 | 2 10 | 3 3 1 3 | ||||||||||||
3 | #1803 FJR | 4 4 6 a v | T Z L A v | 6 6 11 a v | 1 1 1 1 | 3 5 | 1 1 1 1 | 3 | 1 1 1 1 | 4 4 | 3 3 1 3 | ||||||||||||
Category: FYA | R2 | R6 | R7 | R14 | R20 | R21 | R23 | ||||||||||||||||
1 | #1601 FYA | 6 6 7 a v | T Z L A v | 7 7 8 a v | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | 1 4 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
1 | #1609 FYA | 6 6 7 a v | T Z L A v | 7 7 8 a v | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
3 | #1605 FYA | 5 6 6 a v | T Z L A v | 6 10 6 a v | 1 1 1 1 | 4 1 7 | 1 1 1 1 | 2 | 1 1 1 1 | 2 2 1 2 | 1 1 1 1 | ||||||||||||
4 | #1607 FYA | 5 5 6 a v | T Z L A v | 6 6 6 a v | 1 1 1 1 | 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | |||||||||||||
5 | #1604 FYA | 4 5 6 a v | T Z L A v | 6 12 7 a v | 1 1 1 1 | 6 2 8 | 1 1 1 1 | 1 1 1 1 | 1 9 | 3 3 1 3 | |||||||||||||
6 | #1608 FYA | 4 4 6 a v | T Z L A v | 9 7 7 a v | 1 1 1 1 | 2 8 | 3 1 1 3 | 1 1 1 1 | 1 5 | 4 4 1 4 | |||||||||||||
7 | #1602 FYA | 4 4 6 a v | T Z L A v | 14 9 9 a v | 1 1 1 1 | 4 5 | 6 1 1 6 | 1 | 1 1 1 1 | 1 7 | 6 6 1 6 | ||||||||||||
8 | #1606 FYA | 4 4 5 a v | T Z L A v | 7 7 12 a v | 1 1 1 1 | 8 10 | 1 1 1 1 | 2 | 1 1 1 1 | 4 4 1 4 | |||||||||||||
#1603 FYA | |||||||||||||||||||||||
Category: FYB | R2 | R4 | R9 | R13 | R17 | R20 | R24 | ||||||||||||||||
1 | #1407 FYB | 6 6 7 a v | T Z L A v | 7 7 10 a v | 1 1 1 1 | 1 1 1 1 | 3 5 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | ||||||||||||
2 | #1404 FYB | 6 6 7 a v | T Z L A v | 10 7 15 a v | 1 1 1 1 | 2 2 1 2 | 9 11 | 1 1 1 1 | 4 1 1 4 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
3 | #1403 FYB | 5 6 6 a v | T Z L A v | 7 17 8 a v | 1 1 1 1 | 1 1 1 1 | 5 | 1 1 1 1 | 10 1 15 | 1 1 1 1 | 3 3 3 3 | ||||||||||||
4 | #1401 FYB | 5 5 7 a v | T Z L A v | 5 5 25 a v | 1 1 1 1 | 1 1 1 1 | 19 20 | 1 1 1 1 | 1 12 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
5 | #1406 FYB | 5 5 7 a v | T Z L A v | 10 6 11 a v | 1 1 1 1 | 4 2 1 4 | 5 5 | 3 1 1 3 | 1 11 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
6 | #1402 FYB | 3 3 5 a v | T Z L A v | 3 3 5 a v | 1 1 1 1 | 1 1 1 1 | 5 | 1 5 | 1 5 | 1 1 1 1 | 11 | ||||||||||||
7 | #1405 FYB | 3 3 5 a v | T Z L A v | 12 12 5 a v | 1 1 1 1 | 9 9 1 9 | 2 | 1 10 | 1 8 | 2 2 1 2 | 9 | ||||||||||||
8 | #1408 FYB | 2 2 4 a v | T Z L A v | 9 6 25 a v | 3 1 1 3 | 13 20 | 3 | 10 11 | 4 | 6 5 1 6 | 2 | ||||||||||||
Category: FYC | R3 | R5 | R11 | R13 | R15 | R19 | R25 | ||||||||||||||||
1 | #1206 FYC | 5 6 7 a v | T Z L A v | 6 7 7 a v | 1 1 1 1 | 1 1 1 1 | 2 1 14 | 1 1 1 1 | 1 6 | 2 1 1 2 | 1 1 1 1 | ||||||||||||
2 | #1204 FYC | 4 5 6 a v | T Z L A v | 9 6 14 a v | 1 1 1 1 | 2 1 1 2 | 9 13 | 1 1 3 | 2 | 2 1 1 2 | 4 2 1 4 | ||||||||||||
3 | #1203 FYC | 3 5 5 a v | T Z L A v | 5 7 6 a v | 1 1 1 1 | 1 1 1 1 | 2 | 2 2 4 | 2 1 9 | 3 1 1 3 | |||||||||||||
4 | #1207 FYC | 3 5 5 a v | T Z L A v | 6 7 6 a v | 1 1 1 1 | 1 1 1 1 | 7 | 1 1 8 | 2 | 2 1 10 | 4 2 2 4 | ||||||||||||
5 | #1202 FYC | 3 3 5 a v | T Z L A v | 7 4 5 a v | 1 1 1 1 | 1 1 1 1 | 7 | 1 3 | 1 | 1 5 | 5 2 1 5 | ||||||||||||
6 | #1201 FYC | 2 3 5 a v | T Z L A v | 2 3 7 a v | 1 1 1 1 | 1 1 1 1 | 9 | 2 10 | 7 | 1 1 6 | 2 9 | ||||||||||||
#1205 FYC | |||||||||||||||||||||||
Category: FYD | R1 | R8 | R12 | R18 | R19 | R22 | R25 | ||||||||||||||||
1 | #1002 FYD | 7 7 7 a v | T Z L A v | 9 8 7 a v | 3 2 1 3 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2 | #1001 FYD | 7 7 7 a v | T Z L A v | 13 8 7 a v | 3 2 1 3 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 5 1 1 5 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
3 | #1012 FYD | 7 7 7 a v | T Z L A v | 15 8 7 a v | 2 2 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 8 1 1 8 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
4 | #1003 FYD | 6 7 7 a v | T Z L A v | 10 10 7 a v | 4 3 1 4 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 1 1 12 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
5 | #1007 FYD | 6 7 7 a v | T Z L A v | 20 11 7 a v | 12 3 1 12 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 7 | 1 1 1 1 | 4 3 1 4 | ||||||||||||
6 | #1006 FYD | 5 6 7 a v | T Z L A v | 9 8 8 a v | 2 18 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 3 | 1 1 1 1 | 5 2 1 5 | ||||||||||||
7 | #1008 FYD | 4 7 7 a v | T Z L A v | 4 16 7 a v | 7 1 9 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 6 | 1 1 1 1 | 3 1 4 | ||||||||||||
8 | #1009 FYD | 4 5 7 a v | T Z L A v | 4 5 7 a v | 1 6 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 6 | 1 1 1 1 | 1 12 | ||||||||||||
9 | #1010 FYD | 3 4 7 a v | T Z L A v | 3 6 10 a v | 2 4 | 1 1 1 1 | 1 1 1 1 | 3 2 5 | 2 2 | 1 1 1 1 | 1 10 | ||||||||||||
10 | #1011 FYD | 3 4 7 a v | T Z L A v | 4 5 10 a v | 3 6 | 1 1 1 1 | 1 1 1 1 | 2 1 2 | 1 1 | 2 1 1 2 | 2 12 | ||||||||||||
11 | #1000 FYD | 3 4 7 a v | T Z L A v | 6 6 12 a v | 4 5 | 1 1 1 1 | 1 1 1 1 | 4 3 2 4 | 1 1 | 1 1 4 | 2 4 | ||||||||||||
12 | #1004 FYD | 3 4 6 a v | T Z L A v | 4 5 7 a v | 1 20 | 1 1 1 1 | 2 2 2 2 | 1 1 3 | 1 1 1 1 | 1 3 | |||||||||||||
#1005 FYD | |||||||||||||||||||||||
Category: MJR | R2 | R7 | R10 | R16 | R20 | R23 | R26 | ||||||||||||||||
1 | #1904 MJR | 7 7 7 a v | T Z L A v | 7 7 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2 | #1903 MJR | 7 7 7 a v | T Z L A v | 8 7 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | ||||||||||||
3 | #1906 MJR | 6 7 7 a v | T Z L A v | 8 9 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 3 2 1 3 | 1 1 1 1 | 1 1 1 1 | 2 1 4 | ||||||||||||
4 | #1907 MJR | 5 6 7 a v | T Z L A v | 7 9 9 a v | 1 1 1 1 | 1 1 1 1 | 3 1 1 3 | 4 1 4 | 1 1 1 1 | 1 1 1 1 | 3 11 | ||||||||||||
5 | #1902 MJR | 5 6 6 a v | T Z L A v | 16 21 9 a v | 1 1 1 1 | 2 2 2 2 | 8 8 2 8 | 7 1 8 | 1 1 1 1 | 4 2 2 4 | 8 | ||||||||||||
6 | #1905 MJR | 5 5 7 a v | T Z L A v | 5 5 8 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 16 | 1 1 1 1 | 1 1 1 1 | 1 6 | ||||||||||||
7 | #1901 MJR | 4 4 6 a v | T Z L A v | 5 5 6 a v | 1 1 1 1 | 1 1 1 1 | 1 9 | 1 6 | 1 1 1 1 | 2 2 1 2 | 8 | ||||||||||||
Category: MYA | R2 | R7 | R10 | R16 | R20 | R23 | R26 | ||||||||||||||||
1 | #1701 MYA | 7 7 7 a v | T Z L A v | 7 7 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
1 | #1707 MYA | 7 7 7 a v | T Z L A v | 7 7 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
3 | #1719 MYA | 7 7 7 a v | T Z L A v | 12 8 7 a v | 1 1 1 1 | 1 1 1 1 | 3 1 1 3 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 4 2 1 4 | ||||||||||||
4 | #1711 MYA | 6 7 7 a v | T Z L A v | 6 7 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 9 | ||||||||||||
5 | #1704 MYA | 6 7 7 a v | T Z L A v | 10 12 7 a v | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 4 2 1 4 | 1 1 1 1 | 1 1 1 1 | 5 1 5 | ||||||||||||
6 | #1703 MYA | 6 6 7 a v | T Z L A v | 7 6 7 a v | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 15 | ||||||||||||
7 | #1713 MYA | 5 6 7 a v | T Z L A v | 6 7 7 a v | 1 1 1 1 | 1 1 1 1 | 1 9 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 2 1 14 | ||||||||||||
8 | #1717 MYA | 5 6 6 a v | T Z L A v | 5 10 6 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 5 1 5 | 1 1 1 1 | 1 1 1 1 | 2 | ||||||||||||
9 | #1712 MYA | 5 5 7 a v | T Z L A v | 5 5 8 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 3 | 1 1 1 1 | 1 1 1 1 | 2 2 | ||||||||||||
10 | #1714 MYA | 5 5 6 a v | T Z L A v | 8 7 7 a v | 1 1 1 1 | 2 1 1 2 | 3 3 2 3 | 1 13 | 1 1 1 1 | 1 1 1 1 | 10 | ||||||||||||
11 | #1706 MYA | 5 5 6 a v | T Z L A v | 8 8 6 a v | 1 1 1 1 | 1 1 1 1 | 4 4 1 4 | 1 8 | 1 1 1 1 | 1 1 1 1 | 2 | ||||||||||||
12 | #1705 MYA | 5 5 6 a v | T Z L A v | 15 6 6 a v | 1 1 1 1 | 1 1 1 1 | 11 2 1 11 | 1 6 | 1 1 1 1 | 1 1 1 1 | 2 | ||||||||||||
13 | #1715 MYA | 4 4 6 a v | T Z L A v | 4 4 6 a v | 1 1 1 1 | 1 1 1 1 | 1 6 | 1 2 | 1 1 1 1 | 1 1 1 1 | 4 | ||||||||||||
14 | #1710 MYA | 3 3 5 a v | T Z L A v | 3 3 5 a v | 1 1 1 1 | 1 1 1 1 | 1 8 | 1 2 | 1 1 1 1 | 3 | |||||||||||||
15 | #1716 MYA | 3 3 4 a v | T Z L A v | 3 3 5 a v | 1 1 1 1 | 1 1 1 1 | 2 10 | 1 1 1 1 | 3 | ||||||||||||||
16 | #1708 MYA | 2 3 5 a v | T Z L A v | 2 3 5 a v | 1 1 1 1 | 1 1 3 | 1 8 | 1 | 1 1 1 1 | 1 1 | 1 | ||||||||||||
17 | #1702 MYA | 2 3 3 a v | T Z L A v | 2 3 3 a v | 1 1 1 1 | 1 1 1 | 1 | 1 1 1 1 | 4 | ||||||||||||||
#1709 MYA | |||||||||||||||||||||||
#1718 MYA | |||||||||||||||||||||||
Category: MYB | R2 | R4 | R9 | R13 | R17 | R20 | R24 | ||||||||||||||||
1 | #1509 MYB | 7 7 7 a v | T Z L A v | 7 7 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2 | #1507 MYB | 7 7 7 a v | T Z L A v | 8 7 7 a v | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
3 | #1501 MYB | 7 7 7 a v | T Z L A v | 8 8 7 a v | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
4 | #1503 MYB | 6 7 7 a v | T Z L A v | 6 7 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 12 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
5 | #1511 MYB | 6 7 7 a v | T Z L A v | 6 8 8 a v | 1 1 1 1 | 1 1 1 1 | 2 2 16 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
5 | #1504 MYB | 6 7 7 a v | T Z L A v | 6 8 8 a v | 1 1 1 1 | 1 1 1 1 | 2 2 10 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
7 | #1513 MYB | 6 7 7 a v | T Z L A v | 7 7 7 a v | 1 1 1 1 | 2 1 1 2 | 1 1 7 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
8 | #1508 MYB | 6 7 7 a v | T Z L A v | 7 11 7 a v | 1 1 1 1 | 1 1 1 1 | 5 1 5 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
9 | #1512 MYB | 6 7 7 a v | T Z L A v | 8 10 10 a v | 1 1 1 1 | 1 1 1 1 | 3 3 5 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 2 2 2 2 | ||||||||||||
10 | #1505 MYB | 6 7 7 a v | T Z L A v | 11 10 10 a v | 1 1 1 1 | 1 1 1 1 | 4 4 5 | 1 1 1 1 | 6 1 1 6 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
11 | #1510 MYB | 6 6 7 a v | T Z L A v | 6 6 15 a v | 1 1 1 1 | 1 1 1 1 | 9 12 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
12 | #1502 MYB | 4 5 6 a v | T Z L A v | 13 7 8 a v | 1 1 1 1 | 2 1 1 2 | 3 | 1 1 6 | 1 4 | 1 1 1 1 | 9 3 3 9 | ||||||||||||
#1506 MYB | |||||||||||||||||||||||
Category: MYC | R3 | R5 | R11 | R13 | R15 | R19 | R25 | ||||||||||||||||
1 | #1307 MYC | 7 7 7 a v | T Z L A v | 8 8 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
2 | #1303 MYC | 5 7 7 a v | T Z L A v | 6 12 10 a v | 1 1 1 1 | 1 1 1 1 | 4 4 10 | 1 1 1 1 | 3 1 6 | 2 1 1 2 | 1 1 1 1 | ||||||||||||
3 | #1302 MYC | 5 6 7 a v | T Z L A v | 5 6 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 | 1 1 1 1 | 1 8 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
4 | #1304 MYC | 5 6 7 a v | T Z L A v | 5 6 14 a v | 1 1 1 1 | 1 1 1 1 | 1 1 5 | 1 1 1 1 | 8 12 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
5 | #1301 MYC | 5 6 7 a v | T Z L A v | 5 7 10 a v | 1 1 1 1 | 1 1 1 1 | 2 1 17 | 1 1 1 1 | 4 9 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
6 | #1306 MYC | 5 5 6 a v | T Z L A v | 7 5 7 a v | 1 1 1 1 | 1 1 1 1 | 2 5 | 2 1 1 2 | 11 | 2 1 1 2 | 1 1 1 1 | ||||||||||||
7 | #1305 MYC | 3 5 5 a v | T Z L A v | 4 8 5 a v | 1 1 1 1 | 2 2 1 2 | 1 | 1 1 4 | 1 1 1 1 | 3 1 4 | |||||||||||||
Category: MYD | R1 | R8 | R12 | R18 | R19 | R22 | R25 | ||||||||||||||||
1 | #1105 MYD | 7 7 7 a v | T Z L A v | 7 7 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
1 | #1111 MYD | 7 7 7 a v | T Z L A v | 7 7 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
3 | #1106 MYD | 7 7 7 a v | T Z L A v | 8 7 7 a v | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
4 | #1102 MYD | 7 7 7 a v | T Z L A v | 8 8 7 a v | 2 2 1 2 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
5 | #1104 MYD | 7 7 7 a v | T Z L A v | 11 8 7 a v | 5 2 1 5 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
6 | #1108 MYD | 7 7 7 a v | T Z L A v | 11 10 8 a v | 3 3 1 3 | 1 1 1 1 | 1 1 1 1 | 2 2 2 2 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | ||||||||||||
7 | #1109 MYD | 7 7 7 a v | T Z L A v | 13 11 7 a v | 6 5 1 6 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
8 | #1101 MYD | 7 7 7 a v | T Z L A v | 24 15 7 a v | 12 3 1 12 | 1 1 1 1 | 1 1 1 1 | 2 2 1 2 | 5 5 1 5 | 1 1 1 1 | 2 2 1 2 | ||||||||||||
9 | #1112 MYD | 6 7 7 a v | T Z L A v | 7 10 7 a v | 4 1 20 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 2 1 1 2 | 1 1 1 1 | 1 1 1 1 | ||||||||||||
10 | #1113 MYD | 5 7 7 a v | T Z L A v | 8 22 9 a v | 14 2 20 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 1 1 14 | 1 1 1 1 | 4 3 2 4 | ||||||||||||
11 | #1103 MYD | 5 6 7 a v | T Z L A v | 13 15 7 a v | 1 11 | 1 1 1 1 | 1 1 1 1 | 1 1 1 1 | 9 1 1 9 | 1 1 1 1 | 10 1 13 | ||||||||||||
12 | #1107 MYD | 2 4 6 a v | T Z L A v | 3 6 7 a v | 2 | 2 1 1 2 | 1 1 1 1 | 3 2 5 | 1 3 | 1 1 6 | 1 5 | ||||||||||||
#1110 MYD |
USAC results eid : 702
Orignal USAC results page : https://usacresults.org/scores/?eid=702
empty space
Find a problem in this page? Report here.